Product Display
With the development of modern cities, electrical rooms—particularly those in high-rise buildings and structures requiring high fire safety ratings—must comply with stringent fire and explosion prevention regulations under fire safety codes. Dry type transformer, owing to their inherent advantages such as fire resistance, explosion-proof design, pollution-free operation, and maintenance-free performance, have been widely adopted in:
- High-rise buildings
- Underground facilities
- Densely populated areas
- Humid environments
Consequently, the proportion of dry-type transformers in urban distribution systems has significantly increased in recent years.
Compliance with National Standards
This product series adheres to the following Chinese national standards:
- GB 1094: Power Transformers
- GB/T 10228: Technical Parameters and Requirements for Dry-type Power Transformers
- GB 20052: Energy Efficiency Limits and Grades for Power Transformers
Energy Efficiency Classification
The current product series is categorized into three energy efficiency levels:
- SCB18 Class I Efficiency (NX1): Ultra-high efficiency (aligned with IEC 60076-20 Tier 3).
- SCB14 Class II Efficiency (NX2): Advanced efficiency (compatible with NEMA TP-1 requirements).
- SCB12 Class III Efficiency (NX3): Standard efficiency (meeting baseline market demands).
Structural Features
Technical Features of Dry-type Transformers
- HV/LV Cast Resin Coils:
- Robust short-circuit resistance, minimal maintenance, high operational efficiency, compact footprint, and low noise levels.
- Ideal for applications demanding fire and explosion prevention, such as commercial complexes and underground substations.
- Advanced Casting Process:
- Employs static mixing, vacuum casting, and positive-pressure techniques, ensuring superior mechanical and electrical performance compared to conventional vacuum casting without positive pressure.
- Simulation-Optimized Design:
- Core resonance analysis: Mitigates core cavity resonance to reduce noise (≤55 dB(A) per IEC 60076-10).
- Lightning impulse simulation: Enhances lightning withstand capability (up to 170kV per IEC 60076-3).
- Reduced partial discharge: Achieved by optimizing interlayer and segmental electric field distribution (PDIV ≥ 15kV).
- Thermal Performance:
- Thin-layer resin encapsulation prevents cracking and ensures efficient heat dissipation (temperature rise ≤ 80K under rated load).
- Overload Capacity:
- Class H insulation materials for HV/LV windings enable:
- 110% continuous load in self-cooling mode.
- 150% continuous load in forced air-cooling mode (per IEEE C57.96).
- Class H insulation materials for HV/LV windings enable:
- Intelligent Monitoring System:
- Integrated temperature protection:
- Real-time detection and display of three-phase winding temperatures.
- Auto-start/stop cooling fans with alarm and trip functions (thresholds configurable via IEC 61850 protocols).
- Integrated temperature protection:
- Design Advantages:
- Aesthetic enclosure: Modern industrial design.
- Space-saving: Compact dimensions reduce floor space requirements.
- Cost-effective installation: Simplified deployment with minimal civil engineering.
Product Specification
10kV dry type three-phase double-winding unexcited voltage regulation distribution transformer energy efficiency class | |||||||||||||
Rating capacity | NX1 | NX2 | NX3 | impedance | |||||||||
Silicon steel | Silicon steel | Silicon steel | |||||||||||
No load loss | W load loss | No load loss | load loss | No load loss | load loss | ||||||||
B (100℃) | F (120℃) | H (145℃) | B (100℃) | F (120℃) | H (145℃) | B (100℃) | F (120℃) | H (145℃) | |||||
30 | 105 | 605 | 640 | 685 | 130 | 605 | 640 | 686 | 150 | 670 | 710 | 760 | 4 |
50 | 155 | 845 | 900 | 965 | 185 | 845 | 900 | 965 | 215 | 940 | 1000 | 1070 | |
80 | 210 | 1160 | 1240 | 1330 | 250 | 1160 | 1240 | 1330 | 295 | 1290 | 1380 | 1480 | |
100 | 230 | 1330 | 1415 | 1520 | 270 | 1330 | 1415 | 1520 | 320 | 1480 | 1570 | 1690 | |
125 | 270 | 1565 | 1665 | 1780 | 320 | 15655 | 1665 | 1780 | 375 | 1740 | 1850 | 1980 | |
160 | 310 | 1800 | 1915 | 2050 | 365 | 1800 | 1915 | 2050 | 430 | 2000 | 2130 | 2280 | |
200 | 360 | 2135 | 2275 | 2440 | 420 | 2135 | 2275 | 2440 | 495 | 2370 | 2530 | 2710 | |
250 | 415 | 2330 | 2485 | 2665 | 490 | 2330 | 2485 | 2665 | 575 | 2590 | 2760 | 2960 | |
315 | 510 | 2945 | 3125 | 3355 | 600 | 2945 | 3125 | 3355 | 705 | 3270 | 3470 | 3730 | |
400 | 570 | 3375 | 3590 | 3850 | 665 | 3375 | 3590 | 3850 | 785 | 3750 | 3990 | 4280 | |
500 | 670 | 4130 | 4390 | 4705 | 790 | 4130 | 4390 | 4705 | 930 | 4590 | 4880 | 5230 | |
630 | 775 | 4975 | 5290 | 5660 | 910 | 4975 | 5290 | 5660 | 1070 | 5530 | 5880 | 6290 | |
630 | 750 | 5050 | 5365 | 5760 | 885 | 5050 | 5365 | 5760 | 1040 | 5610 | 5960 | 6400 | 6 |
800 | 875 | 5895 | 6265 | 6715 | 1035 | 5895 | 6265 | 6715 | 1215 | 6550 | 6960 | 7460 | |
1000 | 1020 | 6885 | 7315 | 7885 | 1205 | 6885 | 7315 | 7885 | 1415 | 7650 | 8130 | 8760 | |
1250 | 1205 | 8190 | 8720 | 9335 | 1420 | 8190 | 8720 | 9335 | 1670 | 9100 | 9690 | 10370 | |
1600 | 1415 | 9945 | 10555 | 11320 | 1665 | 9945 | 10555 | 11320 | 1960 | 11050 | 11730 | 12580 | |
2000 | 1760 | 12240 | 13005 | 14005 | 2075 | 12240 | 13005 | 14005 | 2440 | 13600 | 14450 | 15560 | |
2500 | 2080 | 14535 | 15445 | 16605 | 2450 | 14535 | 15445 | 16605 | 2880 | 16150 | 17170 | 18450 |
Reviews
There are no reviews yet.